SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\AVIII/bd99136.4mmHXHT.27072021.7Li.Li6.5P0.5Si0.5O5Cl/19/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.009e+00     9.933e-02  
T     =      11.730s    480919527363705.625s  

RSS   =    2.346e-03
SD    =    8.842e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.026e+00    2.607e-02
    2       2.000s     9.445e-01     9.503e-01    5.849e-03
    3       3.000s     8.873e-01     8.808e-01   -6.509e-03
    4       4.000s     8.298e-01     8.169e-01   -1.288e-02
    5       5.000s     7.732e-01     7.583e-01   -1.494e-02
    6       6.000s     7.185e-01     7.044e-01   -1.410e-02
    7       7.000s     6.665e-01     6.550e-01   -1.151e-02
    8       8.000s     6.176e-01     6.096e-01   -8.045e-03
    9       9.000s     5.722e-01     5.679e-01   -4.334e-03
   10      10.000s     5.304e-01     5.296e-01   -7.824e-04
   11      11.000s     4.921e-01     4.944e-01    2.366e-03
   12      12.000s     4.572e-01     4.622e-01    4.973e-03
   13      13.000s     4.255e-01     4.325e-01    6.962e-03
   14      14.000s     3.970e-01     4.053e-01    8.295e-03
   15      15.000s     3.713e-01     3.803e-01    8.971e-03
   16      16.000s     3.483e-01     3.573e-01    9.032e-03
   17      17.000s     3.277e-01     3.362e-01    8.564e-03
   18      18.000s     3.092e-01     3.169e-01    7.692e-03
   19      19.000s     2.925e-01     2.991e-01    6.556e-03
   20      20.000s     2.775e-01     2.828e-01    5.282e-03
   21      21.000s     2.638e-01     2.678e-01    3.953e-03
   22      22.000s     2.514e-01     2.540e-01    2.600e-03
   23      23.000s     2.402e-01     2.414e-01    1.209e-03
   24      24.000s     2.300e-01     2.298e-01   -2.535e-04
   25      25.000s     2.209e-01     2.191e-01   -1.810e-03
   26      26.000s     2.128e-01     2.093e-01   -3.450e-03
   27      27.000s     2.055e-01     2.003e-01   -5.124e-03
   28      28.000s     1.988e-01     1.921e-01   -6.757e-03
   29      29.000s     1.928e-01     1.845e-01   -8.270e-03
   30      30.000s     1.871e-01     1.775e-01   -9.607e-03

============================================================

